COVID-19 Statistics in Maryland
Number of confirmed cases : 161,769
Number of persons tested negative : 1,922,533
Total testing volume : 3,793,532
Number of confirmed deaths : 4,124
Number of probable deaths : 149
Currently hospitalized : 914
Acute care : 706
Intensive care : 208
Ever hospitalized : 18,281
Released from isolation : 8,343

Cases and Deaths Data Breakdown:
Parenthesis = Confirmed death, laboratory-confirmed positive COVID-19 test result
Asterisk = Probable death, death certificate lists COVID-19 as the cause of death but not yet confirmed by a laboratory test
NH = Non-Hispanic
By County
| County | Cases | Deaths | |
| Allegany | 1,399 | (29) | |
| Anne Arundel | 13,751 | (275) | 12* |
| Baltimore City | 20,197 | (503) | 19* |
| Baltimore County | 23,682 | (667) | 24* |
| Calvert | 1,341 | (29) | 1* |
| Caroline | 798 | (9) | |
| Carroll | 2,615 | (127) | 3* |
| Cecil | 1,539 | (36) | 1* |
| Charles | 3,616 | (102) | 2* |
| Dorchester | 898 | (13) | |
| Frederick | 5,441 | (132) | 8* |
| Garrett | 240 | (1) | |
| Harford | 4,408 | (81) | 4* |
| Howard | 6,656 | (125) | 6* |
| Kent | 369 | (24) | 2* |
| Montgomery | 28,385 | (862) | 41* |
| Prince George’s | 35,666 | (856) | 24* |
| Queen Anne’s | 885 | (26) | 1* |
| St. Mary’s | 1,670 | (60) | |
| Somerset | 529 | (8) | |
| Talbot | 689 | (7) | |
| Washington | 2,875 | (49) | |
| Wicomico | 2,800 | (54) | |
| Worcester | 1,320 | (30) | 1* |
| Data not available | (19) |
By Age Range and Gender
| Age/Gender | Cases | Deaths | |
| 0-9 | 6,461 | ||
| 10-19 | 14,384 | (3) | |
| 20-29 | 30,844 | (25) | 1* |
| 30-39 | 29,060 | (53) | 6* |
| 40-49 | 25,562 | (134) | 3* |
| 50-59 | 23,636 | (334) | 16* |
| 60-69 | 15,815 | (675) | 14* |
| 70-79 | 9,122 | (1,028) | 28* |
| 80+ | 6,885 | (1,870) | 81* |
| Data not available | (2) | ||
| Female | 85,101 | (2,020) | 75* |
| Male | 76,668 | (2,104) | 74* |
By Race and Ethnicity
| Race/Ethnicity | Cases | Deaths | |
| African-American (NH) | 49,248 | (1,661) | 56* |
| Asian (NH) | 3,129 | (151) | 6* |
| White (NH) | 45,110 | (1,776) | 74* |
| Hispanic | 33,319 | (468) | 13* |
| Other (NH) | 7,524 | (48) | |
| Data not available | 23,439 | (20) |


