DUI Arrests for the La Plata Barrack from 10/1/2017 through 11/1/2017
| NAME | DATE & TIME OF ARREST | TROOPER | AGE | CITY & STATE OF RESIDENCE |
| STACKHOUSE, CHRISTOPHER A | 10/1/2017 @ 0204 | BURROUGHS | 30 | LUDOWICI, GA |
| TEMPLEMAN, JASON ARNELL | 10/3/2017 @ 0009 | ZENTKOVICH | 31 | WALDORF, MD |
| FOSTER, JIRAE RIELLE | 10/4/2017 @ 0141 | JEANS | 27 | WALDORF, MD |
| POSEY JR, RUDOLPH CLEVELAND | 10/6/2017 @ 0100 | ZENTKOVICH | 60 | NANJEMOY, MD |
| THOMAS, WILLIAM FRANCIS | 10/7/2017 @ 0038 | HOOTEN | 67 | WALDORF, MD |
| ANDERSON, ANTHONY RYAN | 10/7/2017 @ 2317 | SCARLETT | 31 | INDIAN HEAD, MD |
| SIMMONS, DARIUS T. | 10/11/2017 @ 0157 | ROTH | 24 | WALDORF, MD |
| WILLIAMS, DAVID LEWIS | 10/12/2017 @ 0222 | GERMAN | 32 | BOWIE, MD |
| HEDRICK, LINDSEY MARIE | 10/13/2017@1150 | ZENTKOVICH | 28 | BRANDYWINE, MD |
| BURCH, KENNETH EDWARD | 10/13/2017@2111 | MCCLINTOCK | 58 | LA PLATA, MD |
| STROTHER, NATALIE JEAN | 10/15/17@0158 | LEACH | 47 | BRANDYWINE, MD |
| SPILLMAN, KARL RICHARD | 10/15/2017@0209 | OLEKSAK | 26 | WALDORF, MD |
| EBB, DAVID JEROME | 10/15/2017@0433 | IMAN | 35 | WASHINGTON, DC |
| JACKSON, MARAISHA C. | 10/18/17@0307 | OLEKSAK | 25 | WALDORF, MD |
| MACKEY, SHELTON LOUIS | 10/21/2017@0143 | OLEKSAK | 34 | FORT WASH., MD |
| BROWN, KURRON DERRELL | 10/22/2017@1315 | ZENTKOVICH | 35 | LAPLATA MD |
| MOTON, DARKESHA PATRICE | 10/22/2017@0150 | PHILLIPS | 25 | UPPER MARLBORO, MD |
| COLES, KAYLA SIMONE | 10/22/2017@0649 | IMAN | 21 | CAPITOL HEIGHTS MD |
| DEMARR, CRYSTAL LYNN | 10/26/2017@ 1753 | LEE | 39 | MECHANICSVILLE, MD |
| CASTO, CONCETTA MAY | 10/28/2017@ 0320 | ZENTKOVICH | 26 | NEWBURG, MD |
| MITCHELL, HERMAN LEE | 10/28/2017@ 2158 | ROTH | 63 | FORT WASHINGTON, MD |
| WILLIAMS,JSUTIN DAVID | 10/29/2017@ 0148 | GALGAN | 32 | LA PLATA, MD |
| TEACH, MIA DANIELLE | 10/30/2017@ 2350 | ZENTKOVICH | 30 | UPPER MARLBORO, MD |


