Maryland, as of Wednesday, April 15, 2020, reports 10,032 cases and 349 deaths, an increase overnight of 560 cases and 47 deaths.
Number of confirmed cases: 10,032
Number of negative test results: 45,731
Number of deaths: 349
Number of probable deaths: 64
Hospitalizations: 2,231 ever hospitalized
Released from isolation: 607
Cases and Deaths Data Breakdown
Parenthesis = Number of confirmed deaths
Asterisk = Number of probable deaths
NH = Non-Hispanic
By County
County | Cases | Deaths | ||
Allegany | 17 | (1) | ||
Anne Arundel | 845 | (25) | 5* | |
Baltimore City | 1,060 | (25) | 2* | |
Baltimore County | 1,485 | (27) | 5* | |
Calvert | 102 | (1) | ||
Caroline | 22 | |||
Carroll | 262 | (20) | 2* | |
Cecil | 90 | (2) | ||
Charles | 310 | (11) | ||
Dorchester | 16 | (1) | ||
Frederick | 442 | (20) | 7* | |
Garrett | 4 | |||
Harford | 152 | 3* | ||
Howard | 424 | (9) | 1* | |
Kent | 11 | (1) | ||
Montgomery | 1,933 | (44) | 14* | |
Prince George’s | 2,516 | (65) | 11* | |
Queen Anne’s | 19 | (1) | ||
St. Mary’s | 99 | (1) | ||
Somerset | 5 | |||
Talbot | 14 | (1) | ||
Washington | 106 | |||
Wicomico | 76 | (1) | ||
Worcester | 22 | |||
Data Not Available | (93) | 14* |
By Age Range and Gender
Age/Gender | Cases | Deaths | |
0-9 | 74 | ||
10-19 | 204 | ||
20-29 | 1,089 | (1) | |
30-39 | 1,670 | (5) | |
40-49 | 1,808 | (5) | |
50-59 | 2,005 | (18) | 3* |
60-69 | 1,474 | (53) | 9* |
70-79 | 1,010 | (71) | 12* |
80+ | 698 | (107) | 26* |
Data Not Available | (89) | 14* | |
Female: | 5,439 | (164) | 33* |
Male: | 4,593 | (185) | 31* |
By Race and Ethnicity
Race/Ethnicity | Cases | Deaths | |
African-American (NH) | 3,724 | (139) | 13* |
Asian (NH) | 230 | (10) | 1* |
White (NH) | 2,425 | (109) | 34* |
Hispanic | 1,075 | (13) | 1* |
Other (NH) | 357 | (7) | 1* |
Data Not Available | 2,221 | (71) | 14* |